| Titel | Autoren | Quelle | Datum | 
|---|---|---|---|
| Observation of unusual absorption and scattering cross-section line shapes of individual optical double-wire antennas | S. Weitemeyer, M. Husnik, and M. Wegener | Appl. Phys. Lett. 104, 031111 (2014) | 23.01.2014 | 
| Quantitative spectroscopy on individual wire, slot, bow-tie, rectangular, and square-shaped optical antennas | M. Husnik, J. Niegemann, K. Busch, and M. Wegener | Opt. Lett. 38, 4597-4600 (2013) | 6.11.2013 | 
| Comparison of electron energy-loss and quantitative optical spectroscopy on individual optical gold antennas | M. Husnik, F. v. Cube, S. Irsen, S. Linden, J. Niegemann, K. Busch, and M. Wegener | Nanophotonics 2, 241–245 (2013) | 5.10.2013 | 
| Quantitative Experimental Determination of Scattering and Absorption Cross-Section Spectra of Individual Optical Metallic Nanoantennas | M. Husnik, S. Linden, R. Diehl, J. Niegemann, K. Busch, and M. Wegener | Phys. Rev. Lett. 109, 233902 (2012) | 4.12.2012 | 
| Electromagnetic interaction of split-ring resonators: The role of separation and relative orientation | N. Feth, M. König, M. Husnik, K. Stannigel, J. Niegemann, K. Busch, M. Wegener, and S. Linden | Opt. Express 18, 6545 (2010) | 15.3.2010 | 
| Absolute extinction cross-section of individual magnetic split-ring resonators | M. Husnik, M.W. Klein, N. Feth, M. König, J. Niegemann, K. Busch, S. Linden, and M. Wegener | Nature Photon. 2, 614 (2008) | 7.9.2008 | 
 
                
            