| Titel | Autoren | Quelle | Datum | 
|---|---|---|---|
| Aerodynamic performance of tailored microparticles as carriers in dry powder inhaler formulations made by multi-focus multi-photon 3D laser printing | M. Wostry, A. Berkes, P. Kiefer, M. Wegener, and R. Scherließ | Comm. Mater. 6, 184 (2025) | 20.08.2025 | 
| Soft and Stiff 3D Microstructures by Step-Growth Photopolymerization Using a Single Photoresin and Multi-Photon Laser Printing | T.N. Eren, J. Liang, J.L.G.Schneider, M. Wegener, J. Bauer, K. Ehrmann, F. Feist, and C. Barner-Kowollik | Adv. Funct. Mater. e02876 (2025) | 6.08.2025 | 
| Deep Eutectic Inks for Multiphoton 3D Laser Microprinting | P. Mainik, C.A. Spiegel, J.L.G. Schneider, M. Wegener, and E. Blasco | Adv. Mater. 2507640 (2025) | 25.06.2025 | 
| Dynamic Multi-Focus 3D Laser Nanoprinting Based on Two-Step Absorption and Computational Holography | P. Rietz, P. Somers, S. Kalt, J.L.G. Schneider, P. Kiefer, and M. Wegener | Laser Photonics Rev. 2500187 (2025) | 13.03.2025 | 
| Nonlocal metamaterials and metasurfaces | Y. Chen, R. Fleury, P. Seppecher, G. Hu, and M. Wegener | Nat. Rev. Phys. 7, 299–312 (2025) | 16.05.2025 | 
| Ultrahigh Specific Strength by Bayesian Optimization of Carbon Nanolattices | P. Serles, J. Yeo, M. Haché, P.G. Demingos, J. Kong, P. Kiefer, S. Dhulipala, B. Kumral, K. Jia, S. Yang, T. Feng, C. Jia, P.M. Ajayan, C.M. Portela, M. Wegener, J. Howe, C.V. Singh, Y. Zou, S. Ryu, and T. Filleter | Adv. Mater., 2410651 (2025); doi:10.1002/adma.202410651 | 23.01.2025 | 
| Intrinsically Thermally Degradable Microstructures Fabricated by Photodimerization in Rapid 3D Laser Printing | S.C. Gauci, P. Somers, M. Aljuaid, M. Wegener, C. Barner-Kowollik, and H.A. Houck | Adv. Funct. Mater. 35, 2414713 (2025) | 29.01.2025 | 
| Nonlocal Conduction in a Metawire | J.A. Iglesias Martínez, Y. Chen, K. Wang, and M. Wegener | Adv. Mater. 2415278 (2025) | 21.02.2025 | 
| Observation of Floppy Flexural Modes in a 3D Polarized Maxwell Beam | Y. Chen, J.P. McInerney, P.N. Krause, J.L.G. Schneider, M. Wegener, and X. Mao | Phys. Rev. Lett. 134, 086101 (2025) | 28.02.2025 | 
| The 2024 phononic crystals roadmap | Y. Jin, D. Torrent, B.D. Rouhani, L. He, Y. Xiang, F.-Z. Xuan, Z. Gu, H. Xue, J. Zhu, Q. Wu, G. Huang, P.D. García, G. Arregui, Y. Chen, S. Guenneau, M. Wegener, M. Kadic, Y. Liu, J. Li, Y.-S. Wang, A. Palermo, V. Romero-García, S. Kuznetsova, É. Cheron, M. Lázaro Navarro, J.-P. Groby, V. Pagneux, S. Félix, L.M. Garcia-Raffi, G. Hu, R. Cai, T. Rabczuk, X. Zhuang, P. Gao, Y. Qu, M.I. Hussein, M. Nomura, Y. Pennec, F. Cai, X. Li, and W. Zhai | J. Phys. D: Appl. Phys. 58, 113001 (2025) | 17.01.2025 | 
| Photothermal Laser Printing of Sub-Micrometer Crystalline ZnO Structures | M. Steurer, P. Somers, K. Kraft, L. Grünewald, S. Kraus, F. Feist, B. Weinert, E. Müller, S. Dehnen, C. Feldmann, Y.M. Eggeler, C. Barner-Kowollik, and M. Wegener | Adv. Sci. 12, 2410771 (2025) | 4.12.2024 | 
| A Protocol Using Compact 3D Printed Micro-Optical Elements for Protein Identification from Low-Intensity Amino-Acid Raman Signals | J. Weinacker, B.K. Bhandari, A. V. Rodriguez, C. West, F. De Angelis, F. Tantussi, N. Maccaferri, N. Goldman, and M. Wegener | Adv. Mater. Technol. 10, 2401876 (2025) | 23.01.2025 | 
| What lies beyond—Insights into elastic microscaffolds with metamaterial properties for cell studies | M. Fladung, A. Berkes, T. Alletzhaeusser, Y. Chen, N. Munding, M. Tanaka, M. Wegener, and M. Bastmeyer | Curr. Opin. Biomed. Eng. 33, 100568 (2025) | 22.11.2024 | 
| Multi-Photon 3D Laser Micro-Printed Plastic Scintillators for Applications in Low-Energy Particle Physics | J. Weinacker, S. Kalt, A. Huber, N. Gutknecht, J.L.G. Schneider, N.M. Bojanowski, T. Geigle, M. Steidl, and M. Wegener | Adv. Funct. Mater. 35, 2413215 (2025) | 9.10.2024 | 
